Showing posts with label dance-pop. Show all posts
Showing posts with label dance-pop. Show all posts
11/4/17
´´Wolves´´ by Digitalism ft. Youngblood Hawke
> Digitalism ft. Youngblood Hawke
> Wolves
> Wolves (Remixes)
> Magnetism Recording Co.
> Nelson de Castro
Video info
4/2/16
3/10/16
Calvin Harris — I Created Disco (Special Edition)
2007
Electro House, Synthpop, Nu Disco, Electroclash
MP3, 192 Kbps / 48 kHz
128,64 MB
► Google Drive ● MEGA ● Minhateca ◄
| 01 | 04:10 | Merrymaking At The Place |
| 02 | 04:02 | Colours |
| 03 | 03:56 | This Is The Industry |
| 04 | 05:15 | The Girls |
| 05 | 05:33 | Acceptable In The 80s |
| 06 | 03:48 | Neon Rocks |
| 07 | 00:54 | Traffic Cops |
| 08 | 05:42 | Vegas |
| 09 | 04:08 | I Created Disco |
| 10 | 04:31 | Disco Heat |
| 11 | 00:08 | Vault Character |
| 12 | 04:08 | Certified |
| 13 | 04:21 | Love Souvenir |
| 14 | 04:58 | Electro Man |
| 15 | 03:19 | Rock 'N' Roll Attitude |
| 16 | 03:55 | We Are All The Same |
| 17 | 03:52 | Love For You |
| 18 | 03:29 | Merrymaking At The Place [Mr. Oizo Remix] |
| 19 | 05:27 | Merrymaking At The Place [deadmau5 Remix] |
| 20 | 07:13 | Acceptable In The 80s [Tom Neville Remix] |
| 21 | 08:04 | The Girls [Groove Armada Remix] |
| 22 | 03:29 | The Girls [Acoustic Version] |
● A faixa Vault Character é a única que se encontra com um bitrate de 320 Kbps, devido à sua curtíssima duração (isso não é música! tá mais pra toque de celular!)
● A faixa Merrymaking At The Place [deadmau5 Remix] é a única com taxa de amostragem de 44.1 kHz
● As faixas 15 ao 22 são bônus
2/19/16
Calvin Harris — Ready For The Weekend
2009
Electro House, Synthpop, Nu Disco, Dance-Pop
MP3, 192 Kbps / 44.1 kHz
76,8 MB
► Google Drive ● MEGA ● Minhateca ◄
| 01 | 04:36 | The Rain |
| 02 | 03:37 | Ready For The Weekend {vocals by Mary Pearce} |
| 03 | 04:28 | Stars Come Out {vocals by Ayah Marar} |
| 04 | 03:51 | You Used To Hold Me |
| 05 | 04:31 | Blue |
| 06 | 03:31 | I'm Not Alone |
| 07 | 03:49 | Flashback {vocals by Ayah Marar} |
| 08 | 03:46 | Worst Day {ft. Izza Kizza} |
| 09 | 03:49 | Relax |
| 10 | 03:42 | Limits {vocals by Ayah Marar} |
| 11 | 02:20 | Burns Night |
| 12 | 03:17 | Yeah Yeah Yeah La La La |
| 13 | 04:24 | Dance Wiv Me {ft. Dizzie Rascal and Chrome} |
| 14 | 03:29 | 5iliconeator |
8/22/14
Benny Benassi — Electroman
2011
Progressive House, Electro House, Acid House, Dance-Pop, R&B, Techno, Dubstep
MP3, 128 Kbps / 44.1 kHz
► Google Drive ● Minhateca ● MEGA ◄
| 01 | 03:40 | Good Girl |
| 02 | 03:43 | Rather Be {ft. Shannel Woodgett} |
| 03 | 03:04 | Spaceship {ft. Kelis, apl.de.ap, and Jean-Baptiste} |
| 04 | 03:46 | Beautiful People {ft. Chris Brown} |
| 05 | 03:28 | My House {ft. Jean-Baptiste} |
| 06 | 04:02 | House Music |
| 07 | 04:54 | Cinema {ft. Gary Go} |
| 08 | 03:17 | Electroman {ft. T-Pain} |
| 09 | 04:02 | Automatic B |
| 10 | 03:29 | Control {ft. Gary Go} |
| 11 | 03:35 | Leave This Club Alone {ft. Dhany} |
| 12 | 03:21 | Close To Me {ft. Gary Go} |
| 13 | 05:08 | Cinema [Skrillex Remix] {ft. Gary Go} |
| 14 | 03:34 | All The Way (Live) {ft. Ying Yang Twins} |
Subscribe to:
Posts (Atom)
